DAILY TIPS & PICKS | Expert predictions at your fingertip!
By joining I agree to receive emails from CroXStats
African World Cup Qualifiers: Group Standings
Group A: Egypt is dominating the group, having almost secured their spot with a healthy lead. Burkina Faso is in a strong position for a potential runner-up play-off spot
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Egypt | 8 | 6 | 2 | 0 | 16 | 2 | +14 | 20 |
| 2 | Burkina Faso | 8 | 4 | 3 | 1 | 19 | 7 | +12 | 15 |
| 3 | Sierra Leone | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 |
| 4 | Guinea-Bissau | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
| 5 | Ethiopia | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
| 6 | Djibouti | 8 | 0 | 1 | 7 | 4 | 28 | -24 | 1 |
Group B: Senegal is at the top and in control, but DR Congo is close behind and pushing for a direct qualification or a strong runner-up position. Sudan still has an outside chance.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Senegal | 8 | 5 | 3 | 0 | 13 | 3 | +10 | 18 |
| 2 | DR Congo | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 |
| 3 | Sudan | 8 | 3 | 3 | 2 | 8 | 5 | +3 | 12 |
| 4 | Togo | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |
| 5 | Mauritania | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
| 6 | South Sudan | 8 | 0 | 4 | 4 | 3 | 14 | -11 | 4 |
Group C: This is one of the tightest groups. South Africa leads, but Benin is breathing down their necks. Nigeria's draw has hurt their chances, and they will need to win their remaining matches and hope for other results to go their way.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | South Africa | 8 | 5 | 2 | 1 | 14 | 6 | +8 | 17 |
| 2 | Benin | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 |
| 3 | Nigeria | 8 | 2 | 5 | 1 | 9 | 7 | +2 | 11 |
| 4 | Rwanda | 8 | 3 | 2 | 3 | 5 | 5 | 0 | 11 |
| 5 | Lesotho | 8 | 1 | 3 | 4 | 4 | 12 | -8 | 6 |
| 6 | Zimbabwe | 8 | 0 | 4 | 4 | 5 | 11 | -6 | 4 |
Group D: Cape Verde is in a commanding position at the top. Cameroon is their closest rival, but they will need to catch up to secure a direct qualification spot.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Cape Verde | 8 | 6 | 1 | 1 | 10 | 5 | +5 | 19 |
| 2 | Cameroon | 8 | 4 | 3 | 1 | 15 | 5 | +10 | 15 |
| 3 | Libya | 8 | 4 | 2 | 2 | 11 | 9 | +2 | 14 |
| 4 | Angola | 8 | 2 | 4 | 2 | 8 | 7 | +1 | 10 |
| 5 | Mauritius | 8 | 1 | 2 | 5 | 4 | 12 | -8 | 5 |
| 6 | Eswatini | 8 | 0 | 2 | 6 | 2 | 12 | -10 | 2 |
Group E: Morocco has already qualified, showcasing their dominance in the group. The fight is now for the runner-up spot, with Tanzania and Niger competing closely.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Morocco | 8 | 7 | 0 | 1 | 21 | 2 | +19 | 21 |
| 2 | Tanzania | 8 | 3 | 1 | 4 | 7 | 7 | 0 | 10 |
| 3 | Niger | 8 | 3 | 0 | 5 | 7 | 9 | -2 | 9 |
| 4 | Zambia | 8 | 2 | 0 | 6 | 6 | 12 | -6 | 6 |
| 5 | Congo | 8 | 0 | 1 | 7 | 2 | 19 | -17 | 1 |
| - | Eritrea | - | - | - | - | - | - | - | - |
Group F: Ivory Coast and Gabon are in a very close race for the top spot. Both teams have been impressive and will likely fight until the end.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Ivory Coast | 8 | 6 | 2 | 0 | 18 | 3 | +15 | 20 |
| 2 | Gabon | 8 | 6 | 1 | 1 | 17 | 7 | +10 | 19 |
| 3 | Gambia | 8 | 3 | 1 | 4 | 10 | 7 | +3 | 10 |
| 4 | Burundi | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 |
| 5 | Kenya | 8 | 3 | 0 | 5 | 9 | 12 | -3 | 9 |
| 6 | Seychelles | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
Group G: Algeria is firmly in control of the group. Uganda and Mozambique are in a fierce battle for second place and the play-off spot.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Algeria | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 |
| 2 | Uganda | 8 | 5 | 0 | 3 | 12 | 7 | +5 | 15 |
| 3 | Mozambique | 8 | 5 | 0 | 3 | 12 | 10 | +2 | 15 |
| 4 | Guinea | 8 | 3 | 2 | 3 | 11 | 9 | +2 | 11 |
| 5 | Botswana | 8 | 2 | 1 | 5 | 5 | 13 | -8 | 7 |
| 6 | Somalia | 8 | 0 | 1 | 7 | 1 | 19 | -18 | 1 |
Group H: Tunisia has qualified and secured their spot in the World Cup. Namibia is in a great position to be one of the best runners-up.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Tunisia | 8 | 7 | 1 | 0 | 15 | 2 | +13 | 22 |
| 2 | Namibia | 8 | 4 | 3 | 1 | 12 | 4 | +8 | 15 |
| 3 | Liberia | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
| 4 | Malawi | 8 | 3 | 1 | 4 | 7 | 8 | -1 | 10 |
| 5 | Equatorial Guinea | 8 | 3 | 1 | 4 | 6 | 10 | -4 | 10 |
| 6 | Sao Tome and Principe | 8 | 0 | 0 | 8 | 2 | 18 | -16 | 0 |
Group I: Ghana leads the group, but Madagascar is right on their heels. The final matches will be crucial in deciding who qualifies directly.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Ghana | 8 | 6 | 1 | 1 | 17 | 6 | +11 | 19 |
| 2 | Madagascar | 8 | 5 | 1 | 2 | 14 | 7 | +7 | 16 |
| 3 | Comoros | 8 | 5 | 0 | 3 | 11 | 10 | +1 | 15 |
| 4 | Mali | 8 | 3 | 3 | 2 | 11 | 5 | +6 | 12 |
| 5 | Central African Republic | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 |
| 6 | Chad | 8 | 0 | 1 | 7 | 3 | 19 | -16 | 1 |
.
Football.com
SportyBet